JR Lines from Tokyo to Narita Airport or Narita to Tokyo | Japan
JR Lines from Tokyo to Narita Airport or Narita to Tokyo
When riding the JR East train from Tokyo to Narita Airport Terminal 1, 2, 3 or vice versa, you have an option to ride any of these three, NEX or the Narita Express, the semi express or the local lines via Narita Line, JR Sobu Line Tokyo – Choshi, JR Narita Line (Sakura-Choshi). You may use the Japan Rail Pass or JR Regional passes to save on the cost.
If riding the local or semi express train to Narita Airport, you dont need to change trainsets as the trains will naturally change to the lines, except when boarding the JR Chuo Sobu Line, JR Yamanote Line, JR Yokosuka Line. Travel time via local trains / semi express may take from 1-1.5 hrs while the NEX Narita Express Train will take around 45 mins to 1hr depending on the time of day.
There are no Shinkansen Lines from Tokyo to Narita Airport but you can use the Shinkansen to connect from other prefectures.
Travelling from Tokyo to Narita Airport or Narita to Tokyo via JR East Lines? Learn how to seamlessly travel from stations around Tokyo.
If you are looking for Keisei Skyline or Keisei Line, Click here. or the Tokyo Station Bus Terminal here
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
JR Train Tokyo to Narita Airport Map
JR Train Tokyo to Narita Airport Map local lines
Inage Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineMakuhari Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineTsudanuma Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineIchikawa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineKoiwa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineShin-Koiwa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineTokyo Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Joetsu Shinkansen, JR Yokosuka Line, JR Chuo Line (Tokyo-Shiojiri), JR Chuo Line, JR Sobu Main Line, JR Takasaki Line, JR Keihin-Tohoku Line, JR Tokaido Line, JR Tokaido Shinkansen, JR Tohoku Shinkansen, JR Hokuriku Shinkansen, JR Yamanote Line, JR Keiyo Line, JR Akita Shinkansen, JR Yamagata Shinkansen, Tokyo Metro Marunouchi Line, JR Tokaido Main Line (Tokyo-Atami), JR Utsunomiya Line
Tokyo Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Joetsu Shinkansen, JR Yokosuka Line, JR Chuo Line (Tokyo-Shiojiri), JR Chuo Line, JR Sobu Main Line, JR Takasaki Line, JR Keihin-Tohoku Line, JR Tokaido Line, JR Tokaido Shinkansen, JR Tohoku Shinkansen, JR Hokuriku Shinkansen, JR Yamanote Line, JR Keiyo Line, JR Akita Shinkansen, JR Yamagata Shinkansen, Tokyo Metro Marunouchi Line, JR Tokaido Main Line (Tokyo-Atami), JR Utsunomiya LineShin-Koiwa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineKoiwa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineIchikawa Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineTsudanuma Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineMakuhari Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu LineInage Station
Line: JR Sobu Main Line (Tokyo-Choshi)
Other Lines: JR Sobu Main Line, JR Chuo Sobu Line
Some stations may be skipped if riding the rapid, or semi express trains. Local trains normally stops on all stations. Check the other lines here
Narita Express Map
Narita Express Map
Narita Express Station List
There are 2 routes for the Narita Express. One which starts in Ofuna and the other in Shinjuku. The two trains will merge in Shinagawa Station towards Tokyo, Chiba, Narita before arriving in Narita Aiport Terminal 1, 2 and 3. If coming from Narita Airport, the train will split in Shinagawa towards Yokohama / Ofuna and Shinjuku. Note that not all trains will split so check the schedule and the trainset destination.
You may reserve your seats via https://www.jreast.co.jp/multi/en/nex/
Narita Express (Ofuna – Narita Airport Terminal 1)
Ofuna – Totsuka – Yokohama – Musashi-Kosugi – Shinagawa – Tokyo – Chiba – Narita – Narita Airport Terminal 1 and
Narita Airport Terminal 2 3.
Narita Express (Shinjuku – Narita Airport Terminal 1)
Shinjuku – Shibuya – Shinagawa – Tokyo – Chiba – Narita – Narita Airport Terminal 1 and Narita Airport Terminal 2 3.
Narita Express Fare
The fare from Ofuna is 4,700JPY for Regular Class and 6,970JPY for Green Car, from Shinjuku: 3,250JPY for regular and 4,020JPY for green car and from Tokyo: 3,070JPY for regular and 3,840JPY for Green Car. You may purchase a round trip ticket for ¥5,000 for a discounted fare valid up to 14 days or use applicable JR Passes
Origin | Destination | Regular | Green |
---|---|---|---|
Ofuna | Narita Airport Terminal 1 | 4,700JPY | 6,970JPY |
Totsuka | Narita Airport Terminal 1 | 4,700JPY | 6,970JPY |
Yokohama | Narita Airport Terminal 1 | 4,370JPY | 6,640JPY |
Musashi-Kosugi | Narita Airport Terminal 1 | 3,420JPY | 4,190JPY |
Shinjuku | Narita Airport Terminal 1 | 3,250JPY | 4,020JPY |
Shibuya | Narita Airport Terminal 1 | 3,250JPY | 4,020JPY |
Shinagawa | Narita Airport Terminal 1 | 3,250JPY | 4,020JPY |
Tokyo | Narita Airport Terminal 1 | 3,070JPY | 3,840JPY |
Chiba | Narita Airport Terminal 1 | 1,970JPY | 2,740JPY |
Narita | Narita Airport Terminal 1 | 1,530JPY | 2,300JPY |
Narita Airport Terminal 1 | Ofuna | 4,700JPY | 6,970JPY |
Narita Airport Terminal 1 | Shinjuku | 3,250JPY | 4,020JPY |
Narita Express First and Last Train
The first train from Ofuna to Narita Airport is 05:28 AM and the last train is 07:10 PM, From Shinjuku, the first train is 5:55 AM and the last train is 7:39 PM. If coming from Narita Airport, the first train is 7:37 AM to Ofuna and Shinjuku while the last train is 8:44 PM to Ofuna and 9:44 PM to Shinjuku.
Origin | Destination | First Train | Last Train |
---|---|---|---|
Ofuna | Narita Airport Terminal 1 | 5:28 AM | 7:10 PM |
Totsuka | Narita Airport Terminal 1 | 5:33 AM | 7:16 PM |
Yokohama | Narita Airport Terminal 1 | 5:44 AM | 7:28 PM |
Musashi-Kosugi | Narita Airport Terminal 1 | 5:55 AM | 7:39 PM |
Shinjuku | Narita Airport Terminal 1 | 5:55 AM | 7:39 PM |
Shibuya | Narita Airport Terminal 1 | 6:01 AM | 7:45 PM |
Shinagawa | Narita Airport Terminal 1 | 6:05 AM | 7:49 PM |
Tokyo | Narita Airport Terminal 1 | 6:18 AM | 8:03 PM |
Chiba | Narita Airport Terminal 1 | 6:44 AM | 8:36 PM |
Narita Airport Terminal 1 | Ofuna | 7:37 AM | 8:44 PM |
Narita Airport Terminal 1 | Shinjuku | 7:37 AM | 9:44 PM |
Narita | Narita Airport Terminal 1 | 6:51 PM | 9:00 PM |
Narita Express Schedule
You may reserve your seats via https://www.jreast.co.jp/multi/en/nex/
If the list is not showing, please press the reset button.
Origin | Destination | Schedule | Notes |
---|---|---|---|
Chiba | Narita Airport Terminal 1 | 06:44 AM | Narita-Express (YOKOHAMA) 1 |
Chiba | Narita Airport Terminal 1 | 06:44 AM | Narita-Express (SHINJUKU) 1 |
Chiba | Narita Airport Terminal 1 | 07:26 AM | Narita-Express (YOKOHAMA) 3 |
Chiba | Narita Airport Terminal 1 | 07:26 AM | Narita-Express (YOKOHAMA) 3 |
Chiba | Narita Airport Terminal 1 | 07:26 AM | Narita-Express (SHINJUKU) 3 |
Chiba | Narita Airport Terminal 1 | 07:58 AM | Narita-Express (YOKOHAMA) 5 |
Chiba | Narita Airport Terminal 1 | 07:58 AM | Narita-Express (YOKOHAMA) 5 |
Chiba | Narita Airport Terminal 1 | 07:58 AM | Narita-Express (SHINJUKU) 5 |
Chiba | Narita Airport Terminal 1 | 08:30 AM | Narita-Express (YOKOHAMA) 7 |
Chiba | Narita Airport Terminal 1 | 08:30 AM | Narita-Express (YOKOHAMA) 7 |
Chiba | Narita Airport Terminal 1 | 08:30 AM | Narita-Express (SHINJUKU) 7 |
Chiba | Narita Airport Terminal 1 | 09:29 AM | Narita-Express (YOKOHAMA) 11 |
Chiba | Narita Airport Terminal 1 | 09:29 AM | Narita-Express (YOKOHAMA) 11 |
Chiba | Narita Airport Terminal 1 | 10:28 AM | Narita-Express (YOKOHAMA) 15 |
Chiba | Narita Airport Terminal 1 | 11:28 AM | Narita-Express (YOKOHAMA) 19 |
Chiba | Narita Airport Terminal 1 | 11:28 AM | Narita-Express (SHINJUKU) 19 |
Chiba | Narita Airport Terminal 1 | 12:28 PM | Narita-Express (YOKOHAMA) 23 |
Chiba | Narita Airport Terminal 1 | 12:28 PM | Narita-Express (YOKOHAMA) 23 |
Chiba | Narita Airport Terminal 1 | 12:28 PM | Narita-Express (SHINJUKU) 23 |
Chiba | Narita Airport Terminal 1 | 01:28 PM | Narita-Express (YOKOHAMA) 27 |
Chiba | Narita Airport Terminal 1 | 01:28 PM | Narita-Express (YOKOHAMA) 27 |
Chiba | Narita Airport Terminal 1 | 01:28 PM | Narita-Express (SHINJUKU) 27 |
Chiba | Narita Airport Terminal 1 | 02:28 PM | Narita-Express (YOKOHAMA) 31 |
Chiba | Narita Airport Terminal 1 | 02:28 PM | Narita-Express (YOKOHAMA) 31 |
Chiba | Narita Airport Terminal 1 | 02:28 PM | Narita-Express (SHINJUKU) 31 |
Chiba | Narita Airport Terminal 1 | 03:27 PM | Narita-Express (YOKOHAMA) 35 |
Chiba | Narita Airport Terminal 1 | 03:27 PM | Narita-Express (YOKOHAMA) 35 |
Chiba | Narita Airport Terminal 1 | 03:27 PM | Narita-Express (SHINJUKU) 35 |
Chiba | Narita Airport Terminal 1 | 04:28 PM | Narita-Express (YOKOHAMA) 39 |
Chiba | Narita Airport Terminal 1 | 04:28 PM | Narita-Express (YOKOHAMA) 39 |
Chiba | Narita Airport Terminal 1 | 04:28 PM | Narita-Express (SHINJUKU) 39 |
Chiba | Narita Airport Terminal 1 | 05:28 PM | Narita-Express (YOKOHAMA) 43 |
Chiba | Narita Airport Terminal 1 | 05:28 PM | Narita-Express (YOKOHAMA) 43 |
Chiba | Narita Airport Terminal 1 | 05:28 PM | Narita-Express (SHINJUKU) 43 |
Chiba | Narita Airport Terminal 1 | 06:28 PM | Narita-Express (YOKOHAMA) 47 |
Chiba | Narita Airport Terminal 1 | 06:28 PM | Narita-Express (YOKOHAMA) 47 |
Chiba | Narita Airport Terminal 1 | 06:28 PM | Narita-Express (SHINJUKU) 47 |
Chiba | Narita Airport Terminal 1 | 06:59 PM | Narita-Express (SHINJUKU) 49 |
Chiba | Narita Airport Terminal 1 | 06:59 PM | Narita-Express (SHINJUKU) 49 |
Chiba | Narita Airport Terminal 1 | 07:31 PM | Narita-Express (YOKOHAMA) 51 |
Chiba | Narita Airport Terminal 1 | 08:36 PM | Narita-Express (YOKOHAMA) 53 |
Chiba | Narita Airport Terminal 1 | 08:36 PM | Narita-Express (SHINJUKU) 53 |
Chiba | Narita Airport Terminal 2 3 | 06:44 AM | Narita-Express (YOKOHAMA) 1 |
Chiba | Narita Airport Terminal 2 3 | 06:44 AM | Narita-Express (SHINJUKU) 1 |
Chiba | Narita Airport Terminal 2 3 | 07:26 AM | Narita-Express (YOKOHAMA) 3 |
Chiba | Narita Airport Terminal 2 3 | 07:26 AM | Narita-Express (YOKOHAMA) 3 |
Chiba | Narita Airport Terminal 2 3 | 07:26 AM | Narita-Express (SHINJUKU) 3 |
Chiba | Narita Airport Terminal 2 3 | 07:58 AM | Narita-Express (YOKOHAMA) 5 |
Chiba | Narita Airport Terminal 2 3 | 07:58 AM | Narita-Express (YOKOHAMA) 5 |
Chiba | Narita Airport Terminal 2 3 | 07:58 AM | Narita-Express (SHINJUKU) 5 |
Chiba | Narita Airport Terminal 2 3 | 08:30 AM | Narita-Express (YOKOHAMA) 7 |
Chiba | Narita Airport Terminal 2 3 | 08:30 AM | Narita-Express (YOKOHAMA) 7 |
Chiba | Narita Airport Terminal 2 3 | 08:30 AM | Narita-Express (SHINJUKU) 7 |
Chiba | Narita Airport Terminal 2 3 | 09:29 AM | Narita-Express (YOKOHAMA) 11 |
Chiba | Narita Airport Terminal 2 3 | 09:29 AM | Narita-Express (YOKOHAMA) 11 |
Chiba | Narita Airport Terminal 2 3 | 10:28 AM | Narita-Express (YOKOHAMA) 15 |
Chiba | Narita Airport Terminal 2 3 | 11:28 AM | Narita-Express (YOKOHAMA) 19 |
Chiba | Narita Airport Terminal 2 3 | 11:28 AM | Narita-Express (SHINJUKU) 19 |
Chiba | Narita Airport Terminal 2 3 | 12:28 PM | Narita-Express (YOKOHAMA) 23 |
Chiba | Narita Airport Terminal 2 3 | 12:28 PM | Narita-Express (YOKOHAMA) 23 |
Chiba | Narita Airport Terminal 2 3 | 12:28 PM | Narita-Express (SHINJUKU) 23 |
Chiba | Narita Airport Terminal 2 3 | 01:28 PM | Narita-Express (YOKOHAMA) 27 |
Chiba | Narita Airport Terminal 2 3 | 01:28 PM | Narita-Express (YOKOHAMA) 27 |
Chiba | Narita Airport Terminal 2 3 | 01:28 PM | Narita-Express (SHINJUKU) 27 |
Chiba | Narita Airport Terminal 2 3 | 02:28 PM | Narita-Express (YOKOHAMA) 31 |
Chiba | Narita Airport Terminal 2 3 | 02:28 PM | Narita-Express (YOKOHAMA) 31 |
Chiba | Narita Airport Terminal 2 3 | 02:28 PM | Narita-Express (SHINJUKU) 31 |
Chiba | Narita Airport Terminal 2 3 | 03:27 PM | Narita-Express (YOKOHAMA) 35 |
Chiba | Narita Airport Terminal 2 3 | 03:27 PM | Narita-Express (YOKOHAMA) 35 |
Chiba | Narita Airport Terminal 2 3 | 03:27 PM | Narita-Express (SHINJUKU) 35 |
Chiba | Narita Airport Terminal 2 3 | 04:28 PM | Narita-Express (YOKOHAMA) 39 |
Chiba | Narita Airport Terminal 2 3 | 04:28 PM | Narita-Express (YOKOHAMA) 39 |
Chiba | Narita Airport Terminal 2 3 | 04:28 PM | Narita-Express (SHINJUKU) 39 |
Chiba | Narita Airport Terminal 2 3 | 05:28 PM | Narita-Express (YOKOHAMA) 43 |
Chiba | Narita Airport Terminal 2 3 | 05:28 PM | Narita-Express (YOKOHAMA) 43 |
Chiba | Narita Airport Terminal 2 3 | 05:28 PM | Narita-Express (SHINJUKU) 43 |
Chiba | Narita Airport Terminal 2 3 | 06:28 PM | Narita-Express (YOKOHAMA) 47 |
Chiba | Narita Airport Terminal 2 3 | 06:28 PM | Narita-Express (YOKOHAMA) 47 |
Chiba | Narita Airport Terminal 2 3 | 06:28 PM | Narita-Express (SHINJUKU) 47 |
Chiba | Narita Airport Terminal 2 3 | 06:59 PM | Narita-Express (SHINJUKU) 49 |
Chiba | Narita Airport Terminal 2 3 | 06:59 PM | Narita-Express (SHINJUKU) 49 |
Chiba | Narita Airport Terminal 2 3 | 07:31 PM | Narita-Express (YOKOHAMA) 51 |
Chiba | Narita Airport Terminal 2 3 | 08:36 PM | Narita-Express (YOKOHAMA) 53 |
Chiba | Narita Airport Terminal 2 3 | 08:36 PM | Narita-Express (SHINJUKU) 53 |
Musashi-Kosugi | Narita Airport Terminal 1 | 05:55 AM | Narita-Express (YOKOHAMA) 1 |
Musashi-Kosugi | Narita Airport Terminal 1 | 06:34 AM | Narita-Express (YOKOHAMA) 3 |
Musashi-Kosugi | Narita Airport Terminal 1 | 07:08 AM | Narita-Express (YOKOHAMA) 5 |
Musashi-Kosugi | Narita Airport Terminal 1 | 07:29 AM | Narita-Express (YOKOHAMA) 7 |
Musashi-Kosugi | Narita Airport Terminal 1 | 08:38 AM | Narita-Express (YOKOHAMA) 11 |
Musashi-Kosugi | Narita Airport Terminal 1 | 09:40 AM | Narita-Express (YOKOHAMA) 15 |
Musashi-Kosugi | Narita Airport Terminal 1 | 10:39 AM | Narita-Express (YOKOHAMA) 19 |
Musashi-Kosugi | Narita Airport Terminal 1 | 11:39 AM | Narita-Express (YOKOHAMA) 23 |
Musashi-Kosugi | Narita Airport Terminal 1 | 12:40 PM | Narita-Express (YOKOHAMA) 27 |
Musashi-Kosugi | Narita Airport Terminal 1 | 01:40 PM | Narita-Express (YOKOHAMA) 31 |
Musashi-Kosugi | Narita Airport Terminal 1 | 02:39 PM | Narita-Express (YOKOHAMA) 35 |
Musashi-Kosugi | Narita Airport Terminal 1 | 03:39 PM | Narita-Express (YOKOHAMA) 39 |
Musashi-Kosugi | Narita Airport Terminal 1 | 04:39 PM | Narita-Express (YOKOHAMA) 43 |
Musashi-Kosugi | Narita Airport Terminal 1 | 05:39 PM | Narita-Express (YOKOHAMA) 47 |
Musashi-Kosugi | Narita Airport Terminal 1 | 06:39 PM | Narita-Express (YOKOHAMA) 51 |
Musashi-Kosugi | Narita Airport Terminal 1 | 07:39 PM | Narita-Express (YOKOHAMA) 53 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 05:55 AM | Narita-Express (YOKOHAMA) 1 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 06:34 AM | Narita-Express (YOKOHAMA) 3 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 07:08 AM | Narita-Express (YOKOHAMA) 5 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 07:29 AM | Narita-Express (YOKOHAMA) 7 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 08:38 AM | Narita-Express (YOKOHAMA) 11 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 09:40 AM | Narita-Express (YOKOHAMA) 15 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 10:39 AM | Narita-Express (YOKOHAMA) 19 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 11:39 AM | Narita-Express (YOKOHAMA) 23 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 12:40 PM | Narita-Express (YOKOHAMA) 27 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 01:40 PM | Narita-Express (YOKOHAMA) 31 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 02:39 PM | Narita-Express (YOKOHAMA) 35 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 03:39 PM | Narita-Express (YOKOHAMA) 39 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 04:39 PM | Narita-Express (YOKOHAMA) 43 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 05:39 PM | Narita-Express (YOKOHAMA) 47 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 06:39 PM | Narita-Express (YOKOHAMA) 51 |
Musashi-Kosugi | Narita Airport Terminal 2 3 | 07:39 PM | Narita-Express (YOKOHAMA) 53 |
Narita | Narita Airport Terminal 1 | 06:51 PM | Narita-Express (YOKOHAMA) 47 |
Narita | Narita Airport Terminal 1 | 06:51 PM | Narita-Express (SHINJUKU) 47 |
Narita | Narita Airport Terminal 1 | 07:25 PM | Narita-Express (SHINJUKU) 49 |
Narita | Narita Airport Terminal 1 | 07:25 PM | Narita-Express (SHINJUKU) 49 |
Narita | Narita Airport Terminal 1 | 07:58 PM | Narita-Express (YOKOHAMA) 51 |
Narita | Narita Airport Terminal 1 | 09:00 PM | Narita-Express (YOKOHAMA) 53 |
Narita | Narita Airport Terminal 1 | 09:00 PM | Narita-Express (SHINJUKU) 53 |
Narita | Narita Airport Terminal 2 3 | 06:51 PM | Narita-Express (YOKOHAMA) 47 |
Narita | Narita Airport Terminal 2 3 | 06:51 PM | Narita-Express (SHINJUKU) 47 |
Narita | Narita Airport Terminal 2 3 | 07:25 PM | Narita-Express (SHINJUKU) 49 |
Narita | Narita Airport Terminal 2 3 | 07:25 PM | Narita-Express (SHINJUKU) 49 |
Narita | Narita Airport Terminal 2 3 | 07:58 PM | Narita-Express (YOKOHAMA) 51 |
Narita | Narita Airport Terminal 2 3 | 09:00 PM | Narita-Express (YOKOHAMA) 53 |
Narita | Narita Airport Terminal 2 3 | 09:00 PM | Narita-Express (SHINJUKU) 53 |
Narita Airport Terminal 1 | Musashi-Kosugi | 07:37 AM | Narita-Express (YOKOHAMA) 2 |
Narita Airport Terminal 1 | Musashi-Kosugi | 08:49 AM | Narita-Express (YOKOHAMA) 6 |
Narita Airport Terminal 1 | Musashi-Kosugi | 09:46 AM | Narita-Express (YOKOHAMA) 10 |
Narita Airport Terminal 1 | Musashi-Kosugi | 10:45 AM | Narita-Express (YOKOHAMA) 14 |
Narita Airport Terminal 1 | Musashi-Kosugi | 11:44 AM | Narita-Express (YOKOHAMA) 18 |
Narita Airport Terminal 1 | Musashi-Kosugi | 12:45 PM | Narita-Express (YOKOHAMA) 22 |
Narita Airport Terminal 1 | Musashi-Kosugi | 01:45 PM | Narita-Express (YOKOHAMA) 26 |
Narita Airport Terminal 1 | Musashi-Kosugi | 02:45 PM | Narita-Express (YOKOHAMA) 30 |
Narita Airport Terminal 1 | Musashi-Kosugi | 03:44 PM | Narita-Express (YOKOHAMA) 34 |
Narita Airport Terminal 1 | Musashi-Kosugi | 04:44 PM | Narita-Express (YOKOHAMA) 38 |
Narita Airport Terminal 1 | Musashi-Kosugi | 05:16 PM | Narita-Express (YOKOHAMA) 40 |
Narita Airport Terminal 1 | Musashi-Kosugi | 05:45 PM | Narita-Express (YOKOHAMA) 42 |
Narita Airport Terminal 1 | Musashi-Kosugi | 06:49 PM | Narita-Express (YOKOHAMA) 46 |
Narita Airport Terminal 1 | Musashi-Kosugi | 07:49 PM | Narita-Express (YOKOHAMA) 50 |
Narita Airport Terminal 1 | Musashi-Kosugi | 08:44 PM | Narita-Express (YOKOHAMA) 52 |
Narita Airport Terminal 1 | Ofuna | 07:37 AM | Narita-Express (YOKOHAMA) 2 |
Narita Airport Terminal 1 | Ofuna | 08:49 AM | Narita-Express (YOKOHAMA) 6 |
Narita Airport Terminal 1 | Ofuna | 09:46 AM | Narita-Express (YOKOHAMA) 10 |
Narita Airport Terminal 1 | Ofuna | 10:45 AM | Narita-Express (YOKOHAMA) 14 |
Narita Airport Terminal 1 | Ofuna | 11:44 AM | Narita-Express (YOKOHAMA) 18 |
Narita Airport Terminal 1 | Ofuna | 12:45 PM | Narita-Express (YOKOHAMA) 22 |
Narita Airport Terminal 1 | Ofuna | 01:45 PM | Narita-Express (YOKOHAMA) 26 |
Narita Airport Terminal 1 | Ofuna | 02:45 PM | Narita-Express (YOKOHAMA) 30 |
Narita Airport Terminal 1 | Ofuna | 03:44 PM | Narita-Express (YOKOHAMA) 34 |
Narita Airport Terminal 1 | Ofuna | 04:44 PM | Narita-Express (YOKOHAMA) 38 |
Narita Airport Terminal 1 | Ofuna | 05:16 PM | Narita-Express (YOKOHAMA) 40 |
Narita Airport Terminal 1 | Ofuna | 05:45 PM | Narita-Express (YOKOHAMA) 42 |
Narita Airport Terminal 1 | Ofuna | 06:49 PM | Narita-Express (YOKOHAMA) 46 |
Narita Airport Terminal 1 | Ofuna | 07:49 PM | Narita-Express (YOKOHAMA) 50 |
Narita Airport Terminal 1 | Ofuna | 08:44 PM | Narita-Express (YOKOHAMA) 52 |
Narita Airport Terminal 1 | Shibuya | 07:37 AM | Narita-Express (SHINJUKU) 2 |
Narita Airport Terminal 1 | Shibuya | 08:12 AM | Narita-Express (SHINJUKU) 4 |
Narita Airport Terminal 1 | Shibuya | 08:49 AM | Narita-Express (SHINJUKU) 6 |
Narita Airport Terminal 1 | Shibuya | 09:16 AM | Narita-Express (SHINJUKU) 8 |
Narita Airport Terminal 1 | Shibuya | 09:46 AM | Narita-Express (SHINJUKU) 10 |
Narita Airport Terminal 1 | Shibuya | 10:15 AM | Narita-Express (SHINJUKU) 12 |
Narita Airport Terminal 1 | Shibuya | 10:45 AM | Narita-Express (SHINJUKU) 14 |
Narita Airport Terminal 1 | Shibuya | 11:14 AM | Narita-Express (SHINJUKU) 16 |
Narita Airport Terminal 1 | Shibuya | 11:44 AM | Narita-Express (SHINJUKU) 18 |
Narita Airport Terminal 1 | Shibuya | 12:20 PM | Narita-Express (SHINJUKU) 20 |
Narita Airport Terminal 1 | Shibuya | 12:45 PM | Narita-Express (SHINJUKU) 22 |
Narita Airport Terminal 1 | Shibuya | 01:14 PM | Narita-Express (SHINJUKU) 24 |
Narita Airport Terminal 1 | Shibuya | 01:45 PM | Narita-Express (SHINJUKU) 26 |
Narita Airport Terminal 1 | Shibuya | 02:20 PM | Narita-Express (SHINJUKU) 28 |
Narita Airport Terminal 1 | Shibuya | 02:45 PM | Narita-Express (SHINJUKU) 30 |
Narita Airport Terminal 1 | Shibuya | 03:14 PM | Narita-Express (SHINJUKU) 32 |
Narita Airport Terminal 1 | Shibuya | 03:44 PM | Narita-Express (SHINJUKU) 34 |
Narita Airport Terminal 1 | Shibuya | 04:20 PM | Narita-Express (SHINJUKU) 36 |
Narita Airport Terminal 1 | Shibuya | 04:44 PM | Narita-Express (SHINJUKU) 38 |
Narita Airport Terminal 1 | Shibuya | 05:16 PM | Narita-Express (SHINJUKU) 40 |
Narita Airport Terminal 1 | Shibuya | 06:15 PM | Narita-Express (SHINJUKU) 44 |
Narita Airport Terminal 1 | Shibuya | 06:49 PM | Narita-Express (SHINJUKU) 46 |
Narita Airport Terminal 1 | Shibuya | 07:14 PM | Narita-Express (SHINJUKU) 48 |
Narita Airport Terminal 1 | Shibuya | 07:49 PM | Narita-Express (SHINJUKU) 50 |
Narita Airport Terminal 1 | Shibuya | 08:44 PM | Narita-Express (SHINJUKU) 52 |
Narita Airport Terminal 1 | Shibuya | 09:44 PM | Narita-Express (SHINJUKU) 54 |
Narita Airport Terminal 1 | Shinagawa | 07:37 AM | Narita-Express (YOKOHAMA) 2 |
Narita Airport Terminal 1 | Shinagawa | 07:37 AM | Narita-Express (SHINJUKU) 2 |
Narita Airport Terminal 1 | Shinagawa | 08:12 AM | Narita-Express (SHINJUKU) 4 |
Narita Airport Terminal 1 | Shinagawa | 08:49 AM | Narita-Express (YOKOHAMA) 6 |
Narita Airport Terminal 1 | Shinagawa | 08:49 AM | Narita-Express (SHINJUKU) 6 |
Narita Airport Terminal 1 | Shinagawa | 09:16 AM | Narita-Express (SHINJUKU) 8 |
Narita Airport Terminal 1 | Shinagawa | 09:46 AM | Narita-Express (YOKOHAMA) 10 |
Narita Airport Terminal 1 | Shinagawa | 09:46 AM | Narita-Express (SHINJUKU) 10 |
Narita Airport Terminal 1 | Shinagawa | 10:15 AM | Narita-Express (SHINJUKU) 12 |
Narita Airport Terminal 1 | Shinagawa | 10:45 AM | Narita-Express (YOKOHAMA) 14 |
Narita Airport Terminal 1 | Shinagawa | 10:45 AM | Narita-Express (SHINJUKU) 14 |
Narita Airport Terminal 1 | Shinagawa | 11:14 AM | Narita-Express (SHINJUKU) 16 |
